Tag Archives: roller chain metric

China best 08B-2 Metric Roller Chain Sprockets with Best Sales

08B-2 double roller chain sprockets are manufactured for metric 08B-2 duplex roller chain and is manufactured in accordance with ISO, DIN, and BS228 standards. All of our sprockets are precision manufactured from high-quality steel, and the majority of them are black oxide coated, and have hardened teeth on tooth counts 30 or less. Something important to know note is that on tooth counts 31 and up hardened teeth make little to no performance increase, this is why it is not standard.

08B-2 B-Hub Sprockets:

Sprocket Size Tooth Count Pitch Diameter Stock Bore Maximum Recommended Bore Hub Diameter (H) Length Thru Bore (L) Weight (KG)

08B-2 Taper Bushed Sprockets:

Sprocket Size Tooth Count Pitch Diameter Bushing Number Maximum Bushing Bore (L) (C) Sprocket Weight (KG) Bushing Weight (KG)
D08ATB15 15 61.08mm 1008 25.40mm 22.22mm 0.18 0.13
D08ATB16 16 65.10mm 1008 25.40mm 22.22mm 0.22 0.13
D08ATB17 17 69.12mm 1008 25.40mm 22.22mm 0.27 0.13
D08BTB18 18 73.14mm 1210 31.75mm 25.40mm 58mm 0.27 0.27
D08BTB19 19 77.16mm 1210 31.75mm 25.40mm 63mm 0.36 0.27
D08BTB20 20 81.18mm 1610 41.27mm 25.40mm 70mm 0.37 0.41
D08BTB21 21 85.21mm 1610 41.27mm 25.40mm 70mm 0.46 0.41
D08BTB22 22 89.24mm 1610 41.27mm 25.40mm 74mm 0.55 0.41
D08BTB23 23 93.27mm 1610 41.27mm 25.40mm 78mm 0.59 0.41
D08BTB24 24 97.30mm 2012 50.80mm 25.40mm 83mm 0.70 0.77
D08BTB25 25 101.33mm 2012 50.80mm 31.75mm 87mm 0.77 0.77
D08BTB26 26 105.36mm 2012 50.80mm 31.75mm 87mm 0.80 0.77
D08BTB28 28 113.43mm 2012 50.80mm 31.75mm 99mm 1.06 0.77
D08BTB30 30 121.50mm 2012 50.80mm 31.75mm 108mm 1.59 0.77
D08BTB35 35 141.68mm 2012 50.80mm 31.75mm 108mm 1.86 0.77
D08BTB36 36 145.72mm 2012 50.80mm 31.75mm 108mm 1.91 0.77
D08BTB38 38 153.79mm 2012 50.80mm 31.75mm 108mm 3.18 0.77
D08CTB42 42 169.94mm 2517 63.50mm 44.45mm 108mm 5.57 1.59
D08CTB45 45 182.06mm 2517 63.50mm 44.45mm 108mm 5.97 1.59
D08CTB48 48 194.18mm 2517 63.50mm 44.45mm 108mm 6.37 1.59
D08CTB54 54 218.42mm 2517 63.50mm 44.45mm 108mm 7.17 1.59
D08CTB57 57 230.54mm 2517 63.50mm 44.45mm 108mm 7.56 1.59
D08CTB60 60 242.66mm 2517 63.50mm 44.45mm 108mm 12.05 1.59
D08CTB68 68 274.99mm 2517 63.50mm 44.45mm 108mm 13.66 1.59
D08CTB70 70 283.07mm 2517 63.50mm 44.45mm 108mm 14.06 1.59
D08CTB72 72 291.15mm 2517 63.50mm 44.45mm 108mm 14.46 1.59
D08CTB76 76 307.32mm 2517 63.50mm 44.45mm 108mm 15.26 1.59
D08CTB84 84 339.65mm 2517 63.50mm 44.45mm 108mm 16.87 1.59
D08CTB95 95 384.11mm 2517 63.50mm 44.45mm 108mm 19.08 1.59
D08CTB96 96 388.15mm 2517 63.50mm 44.45mm 108mm 19.28 1.59
D08CTB114 114 460.91mm 2517 63.50mm 44.45mm 108mm 22.90 1.59

China Standard Metric Roller Chain Idler Sprockets near me factory

Metric idler sprockets are utilized on Metric Roller Chain and are designed to direct and carry a roller chain in a desired direction. Because it is an idler it requires the energy or “pull” of a drive sprocket. Using a high-quality bearing or material in an idler sprocket means less friction in your setup with better energy transfer while using less energy. Both our metric and ANSI idler sprockets are made to out-last and out-perform the competition.

 

 

 

 

 

 

 

 

Metric Idler Sprocket Size Chart

 

 

 

 

 

 

 

 

Sprocket Size Tooth Count (OD) (N) (T) (ID) (BD) (H) (L) Weight (kg)
05BB23 23 58.75mm 62.0mm 7.0mm 16mm 40mm 18.3mm 12mm 0.14
06BB21 21 63.9mm 68.0mm 5.3mm 16mm 40mm 18.3mm 12mm 0.15
081BB18 18 73.1mm 78.9mm 7.0mm 16mm 40mm 18.3mm 12mm 0.20
083BB16 16 65.1mm 70.9mm 7.0mm 16mm 40mm 18.3mm 12mm 0.20
08BB16 16 65.1mm 69.5mm 7.2mm 16mm 40mm 18.3mm 12mm 0.20
08BB18 18 73.1mm 78.0mm 7.2mm 16mm 40mm 18.3mm 12mm 0.20
10BB15 15 86.4mm 93.0mm 9.1mm 16mm 40mm 18.3mm 12mm 0.20
10BB17 17 86.4mm 93.0mm 9.1mm 16mm 40mm 18.3mm 12mm 0.30
12BB15 15 91.6mm 100.0mm 11.1mm 16mm 40mm 18.3mm 12mm 0.40
16BB12 12 98.1mm 109.0mm 16.2mm 20mm 47mm 17.7mm 14mm 0.65
20BB13 13 132.7mm 148.0mm 18.5mm 25mm 52mm 25.4mm 15mm 0.73